
Hacker News [2025-06] 文章点赞排行榜
SagaSu777 2025-07-01
[2025-06] 点赞数总榜单
序号 | 产品名称 | 简述 | 产品分类 | 点赞数 | 讨论数 | Tools.ShowHNToday收录地址 | URL |
---|---|---|---|---|---|---|---|
1 | Pilot Logbook Visualizations | 这是一位航空 pilots 通过互动图表和3D地球展示自己飞行历史的项目。 | 数据可视化工具 | 1520 | 197 | https://tools.showhntoday.com/Pilot-Logbook-Visualizations | https://jameshard.ing/pilot |
2 | Workout.cool | Workout.cool 是一个开源的健身教练平台,提供1200多种锻炼动作、进度追踪和多语言支持,让用户可以自由搭建健身计划。 | 健身应用程序 | 827 | 233 | https://tools.showhntoday.com/Workout | https://github.com/Snouzy/workout-cool |
3 | Unregistry | Unregistry 是一个工具,允许用户通过 SSH 直接将 Docker 镜像推送到远程服务器,而无需使用额外的注册中心。 | 软件工具 | 726 | 164 | https://tools.showhntoday.com/Unregistry | https://github.com/psviderski/unregistry |
4 | Kan | Kan.bn 是一个开源的 Trello 替代品,旨在提供类似的项目管理功能。 | 项目管理工具 | 509 | 220 | https://github.com/kanbn/kan | |
5 | Air Lab | Air Lab是一款便携式开放式空气质量测量设备,能直接在设备上记录和分析CO2、温度、湿度等数据,无需手机或电脑。 | 空气质量监测设备 | 497 | 186 | https://networkedartifacts.com/airlab/simulator | |
6 | 3D Printed VTOL Drone | 该产品是一款使用3D打印技术制作的垂直起降(VTOL)无人机,具备130英里续航能力,并能够持续飞行3小时。 | 无人机 | 418 | 144 | https://www.tsungxu.com/p/i-made-a-3d-printed-vtol-that-can | |
7 | Chili3D | Chili3D是一个基于浏览器的开源3D CAD应用程序,提供强大的在线建模、编辑和渲染功能,无需本地安装。 | 软件工具 | 408 | 117 | null | |
8 | ExTracker | 一款使用Elixir编写的新型高并发BitTorrent跟踪器,提供了docker镜像供快速体验。 | 软件开发 | 394 | 72 | https://tools.showhntoday.com/ExTracker | https://github.com/Dahrkael/ExTracker |
9 | Chawan | Chawan TUI 是一个基于终端的网页浏览器,具有基本的 CSS 渲染、部分 JS 支持及内联图像功能,支持多种协议。 | 软件工具 | 387 | 69 | https://chawan.net/news/chawan-0-2-0.html | |
10 | Spark | 这是一款名为Spark的开源库,用于在Three.js场景中轻松集成高级3D高斯点渲染技术。 | 3D图形渲染库 | 377 | 86 | https://tools.showhntoday.com/Spark | https://sparkjs.dev/ |
免费试读 10%
付费文章免费试读 10% ,您可以按订阅付费阅读全文
订阅 读全文