Show HN Today: Discover the Latest Innovative Projects from the Developer Community

Hacker News [2025-06] article like leaderboard
SagaSu777 2025-07-01
[2025-06] Total Like Count Leaderboard
No. | Product Name | Description | Product Category | Likes | Comments | Tools.ShowHNToday Listing URL | URL |
---|---|---|---|---|---|---|---|
1 | Pilot Logbook Visualizations | This is a project where an airline pilot showcases their flight history through interactive charts and a 3D globe. | Data visualization tools | 1520 | 197 | https://tools.showhntoday.com/Pilot-Logbook-Visualizations | https://jameshard.ing/pilot |
2 | Workout.cool | Workout.cool is an open-source fitness coaching platform that provides over 1,200 exercises, progress tracking, and multilingual support, allowing users to freely create their workout plans. | fitness app | 827 | 233 | https://tools.showhntoday.com/Workout | https://github.com/Snouzy/workout-cool |
3 | Unregistry | Unregistry is a tool that allows users to directly push Docker images to remote servers via SSH without the need for an additional registry. | software tools | 726 | 164 | https://tools.showhntoday.com/Unregistry | https://github.com/psviderski/unregistry |
4 | Kan | Kan.bn is an open-source alternative to Trello, designed to offer similar project management features. | Project management tools | 509 | 220 | https://github.com/kanbn/kan | |
5 | Air Lab | Air Lab is a portable open air quality measuring device that can directly record and analyze data such as CO2, temperature, and humidity without the need for a smartphone or computer. | Air quality monitoring device | 497 | 186 | https://networkedartifacts.com/airlab/simulator | |
6 | 3D Printed VTOL Drone | The product is a vertical takeoff and landing (VTOL) drone made using 3D printing technology, with a range of 130 miles and the ability to fly continuously for 3 hours. | drone | 418 | 144 | https://www.tsungxu.com/p/i-made-a-3d-printed-vtol-that-can | |
7 | Chili3D | Chili3D is a browser-based open-source 3D CAD application that offers powerful online modeling, editing, and rendering capabilities without the need for local installation. | software tools | 408 | 117 | null | |
8 | ExTracker | A new high-concurrency BitTorrent tracker written in Elixir, offering a Docker image for a quick experience. | Software development | 394 | 72 | https://tools.showhntoday.com/ExTracker | https://github.com/Dahrkael/ExTracker |
9 | Chawan | Chawan TUI is a terminal-based web browser that features basic CSS rendering, partial JS support, and inline image capability, supporting various protocols. | software tool | 387 | 69 | https://chawan.net/news/chawan-0-2-0.html | |
10 | Spark | This is an open-source library called Spark, designed for easy integration of advanced 3D Gaussian point rendering technology in Three.js scenes. | 3D graphics rendering library | 377 | 86 | https://tools.showhntoday.com/Spark | https://sparkjs.dev/ |
Free Read 10%
Free read 10% of paid articles, you can subscribe to pay for full access
Subscribe to Read Full Article