
Hacker News [2025-06] article discussion leaderboard
SagaSu777 2025-07-01
[2025-06] Total Discussion Count Leaderboard
No. | Product Name | Description | Product Category | Likes | Comments | Tools.ShowHNToday Listing URL | URL |
---|---|---|---|---|---|---|---|
1 | Idle Reporter | The app called "Idle Reporter" makes reporting idle commercial vehicles in New York City simple and efficient. Users can quickly file reports through their mobile phones and enjoy a share of the fines. | mobile application | 194 | 287 | https://apps.apple.com/us/app/idle-reporter-for-nyc-dep/id6747315971 | |
2 | Workout.cool | Workout.cool is an open-source fitness coaching platform that provides over 1,200 exercises, progress tracking, and multilingual support, allowing users to freely create their workout plans. | fitness app | 827 | 233 | https://tools.showhntoday.com/Workout | https://github.com/Snouzy/workout-cool |
3 | Kan | Kan.bn is an open-source alternative to Trello, designed to offer similar project management features. | Project management tools | 509 | 220 | https://github.com/kanbn/kan | |
4 | Bugdrop.app | Bugdrop.app simplifies the user feedback experience, making it easy for users to report issues. | feedback tool | 335 | 208 | null | |
5 | Nxtscape | Nxtscape is an open-source smart browser designed to enhance browser efficiency and user experience by integrating AI features, with a particular focus on privacy protection and productivity tool optimization. | open-source browser tool | 313 | 206 | https://tools.showhntoday.com/Nxtscape | https://github.com/nxtscape/nxtscape |
6 | Pilot Logbook Visualizations | This is a project where an airline pilot showcases their flight history through interactive charts and a 3D globe. | Data visualization tools | 1520 | 197 | https://tools.showhntoday.com/Pilot-Logbook-Visualizations | https://jameshard.ing/pilot |
7 | Air Lab | Air Lab is a portable open air quality measuring device that can directly record and analyze data such as CO2, temperature, and humidity without the need for a smartphone or computer. | Air quality monitoring device | 497 | 186 | https://networkedartifacts.com/airlab/simulator | |
8 | Tritium | Tritium is an integrated development environment (IDE) designed specifically for corporate lawyers, aimed at enhancing the efficiency of legal document processing. | Legal technology software | 312 | 167 | https://tools.showhntoday.com/Tritium | https://tritium.legal/preview |
9 | Unregistry | Unregistry is a tool that allows users to directly push Docker images to remote servers via SSH without the need for an additional registry. | software tools | 726 | 164 | https://tools.showhntoday.com/Unregistry | https://github.com/psviderski/unregistry |
10 | Octelium | Octelium is an open-source, self-hosted zero-trust resource access platform, designed as a modern alternative to enterprise VPNs and remote access tools. | cybersecurity tools | 344 | 147 | https://github.com/octelium/octelium |
Free Read 10%
Free read 10% of paid articles, you can subscribe to pay for full access
Subscribe to Read Full Article